Shell & Tube Heat Exchanger Technical Specifications

Model Cooling Capacity (kW) Tons (RT) Water Flow (m³/h) Water Pressure Drop (kPa) Connection DN Weight (kg)
KLD-2132020 25 7.1 4.3 50 DN40 114
KLD-2132026 32 9.1 5.5 51 DN40 118
KLD-2140032 51 14.5 8.8 58 DN40 135
KLD-2140047 65 18.5 11.2 66 DN50 139
KLD-2211073 80 22.7 13.8 66 DN50 177
KLD-2211078 100 28.4 17.2 68 DN65 181
KLD-2235095 130 37.0 22.4 69 DN80 197

Max Working Pressure: 4.2 MPa | Applicable Refrigerants: R410A, R32, R22 | Fatigue Test: 230,000 cycles without failure

Shell_he_specs_en