KDA Series Filter Drier Technical Specifications

Model Connection Size Capacity (kW) Height A (mm) Width B (mm)
KDA-083 3/8 6.4 153 99
KDA-083S 3/8 7.2 139 99
KDA-084 1/2 9.1 155 99
KDA-084S 1/2 9.5 145 99
KDA-085 5/8 11.0 167 99
KDA-085S 5/8 11.5 147 99
KDA-163 3/8 6.5 162 108
KDA-163S 3/8 7.4 148 108
KDA-164 1/2 10.9 164 108
KDA-164S 1/2 11.5 154 108
KDA-165 5/8 11.9 176 108
KDA-165S 5/8 12.3 156 108
KDA-167S 7/8 12.7 180 108
KDA-303 3/8 13.6 230 -
KDA-303S 3/8 14.9 210 -
KDA-304 1/2 15.5 240 -
KDA-304S 1/2 17 220 -
KDA-305 5/8 18.1 250 -
KDA-305S 5/8 19.6 230 -
KDA-306 3/4 21 257 -
KDA-306S 3/4 21.5 237 -
KDA-307S 7/8 22.8 270 -
KDA-309S 1-1/8 23 250 -

Core Material: Molecular Sieve | Filter Precision: 20μm | Max Working Pressure: 4.2 MPa | Applicable Refrigerants: R22, R134a, R404A, R407C, R410A, R507

Kda_specs_en